The ''Sutton'' is under construction in the ''New'' Bendigo Bay phase of Bluewater Rise This new home community is a convenient commute to both MCAS Cherry Point and downtown New Bern. Living Room with corner gas fireplace and tray ceiling. Eat in kitchen w/ center island & granite counter tops. Master Bedroom suite has tray ceiling, private bath w/ garden tub, walk-in shower. & walk-in closet. Contract early and make design center selections! Builder offering up to 2% closing cost assistance with use of preferred closing attorney Steven K. Bell.
MLS# | 100181115 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,283 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 225.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $250,600 low | high Med: $246,100 SqFt: 2,283 low | high Med: 2,401 $ / SqFt: $110 low | high Med: $102 On Site: 111 low | high Med: 58 |