A Brilliant Newport Remodel with Divine Water Views, centrally located between Morehead City, Cape Carteret, & Emerald Isle. The hard work and expenses are finished and what's left is a showroom-new home inviting its new owners to dream & dwell. A picture says a thousand words and these photos speak them vividly. Three Bedrooms, Two Full Bathrooms, solid floors & counters, open & bright spaces, accommodating paint scheme, attached garage, screened porch, located on a half an elevated Crystal Coast acre. Schedule Your Showing Today !!
MLS# | 100181466 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,764 |
Story(s) | 1.0 |
Acreage | 0.55 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Barnesfield |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Barnesfield) | |
Price: $349,000 low | high Med: $534,000 SqFt: 1,764 low | high Med: 1,924 $ / SqFt: $198 low | high Med: $278 On Site: 111 low | high Med: 61 |