This beautiful home sits on the water in Maggie Valley subdivision and comes with a deeded boat slip! All brick home has 3 bedrooms on the main floor, plus a double sided fireplace facing the sun room and living room, with gorgeous granite counter tops in the kitchen and stainless steel appliances. This home also features a finished basement with fireplace, bonus room, and office or additional living space with a full bath. So many extra features!! Schedule your viewing now!
MLS# | 100181963 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,167 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.09 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 365.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Elm City |
Zip Code | 27822 |
Area | Nash |
Community Name | Maggie Valley |
Elementary School | Coopers |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Maggie Valley) | |
Price: $417,000 low | high Med: $267,000 SqFt: 3,167 low | high Med: 1,584 $ / SqFt: $132 low | high Med: $66 On Site: 107 low | high Med: 117.5 |